Account Type Mininum Opening Deposit Minimum Balance to Obtain APY Interest Rate APY
NOW Checking** $400.00 $400.00*** 0.30 0.30
Super NOW Checking** $2,500.00 $2,500.00*** 0.65 0.65
MRD Account** $1,000.00 $1,000.00*** 0.70 0.70
Millennium Money Market**
up to $2,499.99
$2,500.00 $2,500.00*** 0.25% 0.25%
Millennium Money Market**
$2,500.00 - $14,999.99
$2,500.00 $2,500.00*** 0.35 0.35
Millennium Money Market**
$15,000.00 - $49,999.99
$2,500.00 $2,500.00*** 0.60 0.60
Millennium Money Market**
$50,000.00 - $99,999.99
$2,500.00 $2,500.00*** 1.00 1.00
Millennium Money Market**
$100,000.00 and up
$2,500.00 $2,500.00*** 1.75 1.76
Platinum Money Market** $10,000.00 to $49,999.99 $10,000.00 $10,000.00 1.40 1.41
Platinum Money Market** $50,000.00 to $99,999.99 $10,000.00 $10,000.00 2.00 2.02
Platinum Money Market** $100,000.00 and UP $10,000.00 $10,000.00 2.65 2.68
Christmas/Tax Time Club Accounts** $5.00 $5.00*** 0.50 0.50
Passbook Savings** $5.00 $5.00*** 0.25% 0.25%
Statement Savings** $5.00 $5.00*** 0.40 0.40
College Cash Savings** $50.00 $50.00*** 1.00% 1.00%
Dream Maker CD (12 month)* $250.00 $250.00*** 1.75% 1.76%
6 Month CD - Quarterly Compounding* $500.00 $500.00*** 2.00% 2.02%
12 Month CD - Quarterly Compounding* $500.00 $500.00*** 2.25% 2.27%
24 Month CD - Quarterly Compounding* $500.00 $500.00*** 2.50% 2.53%
30 Month CD - Monthly Compounding* $5000.00 $500.00*** 2.50% 2.53%
36 Month CD - Quarterly Compounding* $500.00 $500.00*** 2.85% 2.89%
48 Month CD - Quarterly Compounding* $500.00 $500.00*** 3.00% 3.04%
Bump Rate CD (36 month-Bump Rate Once)* $5,000.00 $5,000.00*** 3.00% 3.04%
Now Free Checking $0-$2499.99 $50.00 $50.00 .25% .25%
Now Free Checking $2,500-$9,999 $50 $50 .50% .50%
Now Free Checking $10,000-$49,999.00 $50 $50 1.10% 1.11%
Now Free Checking $50,000 - UP $50 $50 1.75% 1.76%
18 Month CD-Quarterly Compounding $5,000.00 $5,000.00 2.45% 2.48%
* A penalty may be imposed for early withdrawal.
** The interest rate and annual percentage yield may change after account opening.
***Daily balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields last changed on 10/31/08.
For current rate information call: 260-637-5546 or 260-637-5556 or 260-693-0308
LaOtto Main Office: (260) 637-5546 or (260) 357-0494
Huntertown Branch: (260) 637-5556
Churubusco Branch: (260) 693-0308

Close Window

Member FDIC • Equal Housing Lender