Annual Percentage Yield= APY
| Account Type | Mininum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| NOW Checking** | $400.00 | $400.00*** | 0.03% | 0.03% |
| Super NOW Checking** | $2,500.00 | $2,500.00*** | 0.05% | 0.05% |
| Now Free Checking** $0-$2,499.99 | $50.00 | $50.00*** | 0.01% | 0.01% |
| Now Free Checking** $2,500.00-$9,999.99 | $50.00 | $2,500.00*** | 0.03% | 0.03% |
| Now Free Checking** $10,000.00-$49,999.99 | $50.00 | $10,000.00*** | 0.05% | 0.05% |
| Now Free Checking** $50,000.00 and Above | $50.00 | $50,000.00*** | 0.15% | 0.15% |
| MRD Account** | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
| Millennium Money Market** $0- $2,499.99 | $2,500.00 | $2,500.00*** | 0.03% | 0.03% |
| Millennium Money Market** $2,500.00 - $14,999.99 | $2,500.00 | $2,500.00*** | 0.05% | 0.05% |
| Millennium Money Market** $15,000.00 - $49,999.99 | $2,500.00 | $15,000.00*** | 0.10% | 0.10% |
| Millennium Money Market** $50,000.00 - $99,999.99 | $2,500.00 | $50,000.00*** | 0.15% | 0.15% |
| Millennium Money Market** $100,000.00 and Above | $2,500.00 | $100,000.00*** | 0.20% | 0.20% |
| Platinum Money Market** $10,000.00-$49,999.99 | $10,000.00 | $10,000.00*** | 0.05% | 0.05% |
| Platinum Money Market** $50,000.00-$99,999.99 | $10,000.00 | $50,000.00*** | 0.15% | 0.15% |
| Platinum Money Market** $100,000.00 and Above | $10,000.00 | $100,000.00*** | 0.22% | 0.22% |
| Christmas Club Account** | $1.00 | $1.00*** | 0.03% | 0.03% |
| Tax Time Deposit** | $5.00 | $5.00 | 0.03% | 0.03% |
| Passbook Savings** | $5.00 | $5.00*** | 0.03% | 0.03% |
| Statement Savings** | $5.00 | $5.00*** | 0.03% | 0.03% |
| College Cash Savings** | $50.00 | $50.00*** | 0.03% | 0.03% |
| Dream Maker CD* | $250.00 | $250.00*** | 0.20% | 0.20% |
| 6 Month CD - Monthly Compounding* | $500.00 | $500.00*** | 0.10% | 0.10% |
| 12 Month CD - Monthly Compounding* | $500.00 | $500.00*** | 0.20% | 0.20% |
| 24 Month CD - Monthly Compounding* | $500.00 | $500.00*** | 0.35% | 0.35% |
| 30 Month CD - Monthly Compounding* | $5,000.00 | $5,000.00*** | 0.40% | 0.40% |
| 36 Month CD - Monthly Compounding* | $500.00 | $500.00*** | 0.50% | 0.50% |
| Bump Rate CD 3-Year Monthly* | $5,000.00 | $5,000.00 | 0.40% | 0.40% |
| 48 Month CD - Monthly Compounding* | $500.00 | $500.00*** | 0.70% | 0.70% |
* A penalty may be imposed for early withdrawal.
** The interest rate and annual percentage yield may change after account opening.
***Daily balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 01/23/2013.
LaOtto Main Office: (260) 637-5546 or (260) 357-0494
Huntertown Branch: (260) 637-5556
Churubusco Branch: (260) 693-0308
Kendallville Branch: (260)349-9003



