FM Fincorp Subsidiary Consolidated Statement of Condition
December 31, 2008 and December 31, 2007
| ASSETS | 2008 | 2007 |
|---|---|---|
| CASH AND DUE FROM BANKS | $ 5,079,360 | $ 2,282,749 |
| INVESTMENT SECURITIES AVAILABLE FOR SALE | $12,172,755 | $12,906,980 |
| LOANS (NET) | $55,420,207 | $53,830,428 |
| FEDERAL FUNDS SOLD | $451,000 | $4,233,000 |
| BUILDING AND EQUIPMENT (NET) | $2,425,954 | $2,353,417 |
| OTHER ASSETS | $2,453,731 | $2,372,255 |
| TOTAL ASSETS | $78,003,007 | $77,978,829 |
| LIABILITIES AND CAPITAL | ||
| DEPOSITS | $69,778,477 | $69,899,152 |
| OTHER LIABILITIES | $675,694 | $1,235,881 |
| TOTAL LIABILITIES | $70,454,171 | $71,134,033 |
| COMMON STOCK | $230,100 | $230,100 |
| CAPITAL SURPLUS | $850,000 | $850,000 |
| RETAINED EARNINGS | $6,354,902 | $5,737,514 |
| ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) | $113,834 | $27,182 |
| TOTAL CAPITAL | $7,548,836 | $6,844,796 |
| TOTAL LIABILITIES & CAPITAL | $78,003,007 | $77,978,829 |
| TRUST ASSETS | $10,091 | $9,953 |



