FM Fincorp Subsidiary Consolidated Statement of Condition
December 31, 2010 and December 31, 2009
| ASSETS | 2010 | 2009 |
|---|---|---|
| CASH AND DUE FROM BANKS | $ 2,865,845 | $ 8,957,754 |
| INVESTMENT SECURITIES AVAILABLE FOR SALE | $28,425,754 | $20,812,541 |
| LOANS (NET) | $55,617,700 | $55,618,265 |
| FEDERAL FUNDS SOLD | $8,478,000 | $ - |
| BUILDING AND EQUIPMENT (NET) | $ 2,761,996 | $2,352,718 |
| OTHER ASSETS | $ 2,893,143 | $2,867,120 |
| TOTAL ASSETS | $101,042,438 | 90,608,398 |
| LIABILITIES AND CAPITAL | ||
| DEPOSITS | $91,343,273 | $81,902,641 |
| OTHER LIABILITIES | $928,211 | $557,526 |
| TOTAL LIABILITIES | $92,271,484 | $82,460,167 |
| COMMON STOCK | $230,100 | $230,100 |
| CAPITAL SURPLUS | $850,000 | $850,000 |
| RETAINED EARNINGS | $7,796,390 | $7,013,039 |
| ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) | $ (105,536) | $55,092 |
| TOTAL CAPITAL | $8,770,954 | $8,148,231 |
| TOTAL LIABILITIES & CAPITAL | $101,042,438 | $90,608,398 |
| TRUST ASSETS | $- | $10,091 |



